top of page

Antibacterial
Product | Dosage | Strength |
---|---|---|
Amikacin Sulphate | Liquid Vial | 100 mg , 250 mg , 500 mg /2 ml |
Amoxicillin Sodium + Cloxacillin Sodium | Capsule | 250 mg + 250 mg |
Amoxicillin Trihydrate | Amoxicillin Trihydrate | Capsule |
Azithromycin Dihydrate | Capsule/Tablet | 100mg; 250mg; 500mg |
Cefepime Hydrochloride | Dry Powder Injection | 500mg ,1000 mg;2000 mg |
Cefexime + Cloxacillin Sodium + Lactic Acid Bacillus 90 million spores | Tablet | 100 mg + 500 mg; 200 mg + 500 mg |
Cefoperazone Sodium | Dry powder Injection | 500 mg+500 mg; 1000 mg + 500 mg; 1g+1g |
Cefotaxime Sodium | Dry Powder Injection | 500 mg ; 1000 mg |
Cefpirome Sulfate | Dry Powder Injection | 500 mg; 1000 mg |
Ceftriaxone Sodium | Dry Powder Injection | 250 mg ; 500 mg ; 1000 mg |
Ceftriaxone Sodium + Sulbactum Sodium | Dry powder Injection | 1000 mg + 500 mg ; 500 mg + 250 mg |
Cefuroxime Sodium | Dry powder oral suspension | 125 mg ; 250 mg ; 1000 mg |
Cefuroxime Axetil | Dry oral suspension | 125mg/5ml, 250 mg/5ml |
Cefotaxime Sodium | Dry Powder Injection | 500 mg ; 1000 mg |
Ceftriaxone Sodium + Sulbactum Sodium | Dry powder Injection | 1000 mg + 500 mg ; 500 mg + 250 mg |
Ceftriaxone Sodium + Tazobactum Sodium | Dry powder Injection | 500 mg + 125 mg |
Cefuroxime Sodium | Dry powder oral suspension | 125 mg ; 250 mg ; 1000 mg |
Cefuroxime Axetil | Dry oral suspension | 125mg/5ml, 250 mg/5ml |
Chloroquine Phosphate | Tablet ; Suspension ; Ampoule | 100 mg; 250 mg; 500 mg 50 mg/ 5 ml ; 80 mg/ 5 ml 40 mg/ ml |
Ciprofloxacin Hydrochloride | Tablet | 200mg /100 ml 250 mg; 500 mg; 750 mg |
Clarithromycin | Tablet ; Capsule | 250 mg; 500 mg 150 mg ; 300 mg |
Clindamycin Hydrochloride | Capsule | 150 mg, 300 mg |
Co‐Trimoxazole | Tablet | 480 mg |
Doxycycline Monohydrate | Tablet | 100 mg |
Erythromycin Stearate | Tablet / Capsule | 250 mg ; 500 mg |
Flucloxacillin Sodium | Capsule | 250 mg; 500mg |
Gentamicin Sulphate | Liquid Vial | 40mg |
Imipenem | Dry powder Injection | 500 mg , 1000 mg |
Levofloxacin | Tablet | 250mg; 500mg |
Lincomycin Hydrochloride | Ampoule | 300 mg / ml |
Meropenem + Sodium Carbonate | Dry powder Injection | 500 mg + 45.1 mg ; 1000 mg + 90.2 mg |
Meropenem + Sodium Carbonate | Dry powder Injection | 500 mg + 45.1 mg ; 1000 mg + 90.2 mg |
Meropenem + Sodium Carbonate | Dry powder Injection | 500 mg + 45.1 mg ; 1000 mg + 90.2 mg |
Norfloxacin | Tablet | 200 mg; 400 mg |
Ofloxacin | Tablet ; Suspension | 200 mg ; 400 mg 50 mg /5 ml |
Antiseptic Skin Cream | Herbal Cream | 20 gms ; 50 gm |
bottom of page