top of page

Anticancer Product
Product | Dosage | Strength |
---|---|---|
5 Flurouracil | Inj | 250mg |
5 Flurouracil | Inj | 500mg |
Melphalan | Tab | 2 mg |
Melphalan | Tab | 5 mg |
Melphalan | Inj | 50 mg |
Anastrozole | Tab | 1 mg |
Bleomycin | Inj | 15IU |
Busulfan | Tab | 2 mg |
Busulphan | Inj | 60mg |
Carboplatin | Inj | 150mg |
Carboplatin | Inj | 450mg |
Oxaliplatin | Inj | 50mg |
Oxaliplatin | Inj | 100mg |
Dacarbazine | Inj | 100mg |
Dacarbazine | Inj | 200mg |
Dacarbazine | Inj | 500mg |
L-Asparaginase | Inj | 5000IU |
L-Asparaginase | Inj | 1000IU |
Chlorambucil | Tab | 2 mg |
Chlorambucil | Tab | 5 mg |
Letrozole | Tab | 2.5 mg |
Imatinib mesylate | Cap | 100mg |
Imatinib mesylate | Cap | 400mg |
Etoposide | Cap | 50mg |
FIudarabine Phosphate | Inj | 50mg |
Gefitinib | Cap | 250mg |
Gefitinib | Cap | 250mg |
Hydroxy urea | Cap | 500mg |
Leucovorin Calcium | Inj | 15mg |
Leucovorin Calcium | Inj | 50mg |
Methotrexate | Tab | 2.5mg |
Methotrexate | Inj | 15mg |
Methotrexate | Inj | 50mg |
Methotrexate | Inj | 500mg |
Methotrexate | Inj | null |
Bortezomib | Inj | 2mg |
Bortezomib | Inj | 3.5mg |
Epirubicin | Inj | 10mg |
Epirubicin | Inj | 10mg |
Tamoxifen Citrate | Tab | 10mg |
Tamoxifen Citrate | Tab | 10mg |
Temozolomide | cap | 5mg |
Temozolomide | cap | 20mg |
Temozolomide | cap | 100mg |
Temozolomide | cap | 250mg |
Thalidomide | Tab | 100mg |
Vincristine | Inj | 1mg |
Voriconazole Inj | Inj | 200mg |
Voricohozole | Tab | 200mg |
Exemestane | Tab | 25mg |
Capecitabine | Cap | 500mg |
Zoledronic Acid | Inj | 4mg |
bottom of page